<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BCCJ Acumen - The Magazine of the British Chamber of Commerce in Japan &#187; Media</title>
	<atom:link href="http://bccjacumen.com/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://bccjacumen.com</link>
	<description>The Magazine of the British Chamber of Commerce in Japan</description>
	<lastBuildDate>Fri, 18 May 2012 06:40:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>North England Can Be Global Nuclear Supplies Hub</title>
		<link>http://bccjacumen.com/media/2012/05/north-england-can-be-global-nuclear-supplies-hub/</link>
		<comments>http://bccjacumen.com/media/2012/05/north-england-can-be-global-nuclear-supplies-hub/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:13:17 +0000</pubDate>
		<dc:creator>Custom Media</dc:creator>
				<category><![CDATA[May 2012]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://bccjacumen.com/?p=11637</guid>
		<description><![CDATA[The UK is on its way to becoming one of the world's leading nuclear manufacturing hubs.]]></description>
			<content:encoded><![CDATA[<p>The UK has a chance to become one of the world’s leading nuclear manufacturing hubs, since there is a lack of resilience among the largest components’ global supply chains, dominated by Japan and France, the London Press Service reported on 10 April.</p>
<p>With the right level of investment this presents an opportunity for the UK to create many thousands of jobs and generate substantial economic growth, the Manchester University report is quoted as saying.</p>
<p>This highlights the opportunity for the government to invest in the vast potential of northern England, as it meets the UK demand for a new generation of nuclear reactors, and uses this as a springboard for providing goods and services to the global nuclear sector worth £300bn.</p>
<p>The report was commissioned by the Dalton Nuclear Institute, which was established in 2005 as a leading national centre for nuclear research and education. </p>
<p>The nuclear new-build renaissance continues in countries such as China, India and the UK, with 60 reactors being built, 155 planned and a further 338 proposed.</p>
]]></content:encoded>
			<wfw:commentRss>http://bccjacumen.com/media/2012/05/north-england-can-be-global-nuclear-supplies-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News in Brief</title>
		<link>http://bccjacumen.com/media/2012/05/news-in-brief-13/</link>
		<comments>http://bccjacumen.com/media/2012/05/news-in-brief-13/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:10:45 +0000</pubDate>
		<dc:creator>Custom Media</dc:creator>
				<category><![CDATA[May 2012]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://bccjacumen.com/?p=11603</guid>
		<description><![CDATA[A lingerie firm's reach expands, the British buying groceries in bulk, and a soccer star plans a big move.]]></description>
			<content:encoded><![CDATA[<h2>Lingerie Firm Buys Undies Maker</h2>
<p>Wacoal Holdings Corp. said it is buying Eveden for about £150mn, Fuji television’s <em>Zaikei</em> news website reported on 3 April. The lingerie firm said it will use cash reserves and loans to buy all the shares of the Kettering, Northamptonshire-based specialist in designing and manufacturing high quality, fashionable lingerie and swimwear for large sizes.</p>
<p>Since 2006, Eveden has consistently outperformed the market, consolidated its UK position and expanded overseas.</p>
<h2>Goodwill Envoys Appointed for “Great Campaign”</h2>
<p>A voice actor/singer and an actress have been appointed the latest goodwill ambassadors for Britain’s “Great Campaign”, <em>Daily Sports</em> reported on 11 April.</p>
<p>Secretary of State for Culture, Olympics, Media and Sport Jeremy Hunt awarded certificates to Masachika Ichimura, 63, and An Suzuki, 24, at the British Embassy Tokyo. </p>
<p>They will promote major events, including Queen Elizabeth II’s diamond jubilee and the 2012 London Olympic and Paralympic Games. Next January, Ichimura will perform his stage play <em>Anjin: English Samurai</em> in the UK.</p>
<h2>Change in Global Food Sales</h2>
<p>The UK grocery market will be the eighth largest in the world by 2015, while India will displace Japan as the world’s third largest in terms of value, Talking Retail reported on 4 April. </p>
<p>In the same year, according to research, the BRIC nations—Brazil, Russia, India and China—will be among the top-five grocery markets. China has already overtaken the US as the world’s biggest food and grocery retail market, and its grocery sales are expected to triple in value to nearly £1trn by 2015.</p>
<h2>Seeds and Tree Donated</h2>
<p>Japan donated seeds from six plants that grow in the earthquake and tsunami area to Kew Gardens, and planted a memorial tree there, media reported in April.</p>
<p>A zelkova, the official tree of Miyagi and Fukushima prefectures, was planted in Kew’s Japanese garden. Pupils of schools in both countries who had exchanged letters after the quake attended the event along with the leader of the British international relief team.</p>
<h2>Star Plans Top-Tier Move</h2>
<p>Shinji Kagawa is planning to move from Borussia Dortmund to either Premier League leaders Manchester United or FA Cup finalists Chelsea, it was reported on 3 April by the English-language edition of <em>Bild</em>, Germany’s biggest circulation tabloid. The 23-year-old has scored 12 goals in 25 league games this season.</p>
<h2>Wake-up Call over Data &#8220;Gold Mine&#8221;</h2>
<p>Symbol group retailers—which supply independent grocers and small supermarkets and produce stores—need to get together to collect and analyse information about their customers as did convenience store groups in Japan 10 years ago, when they were being “beaten up” by supermarkets, Talking Retail reported on 9 April.</p>
<p>A leading consultant to the sector was quoted as saying that convenience stores had collaborated on a common system for contactless payments, made use of the data they collected and have since moved from a position of weakness to one of strength.</p>
<p>Collecting, understanding and making use of customer data was “the elephant in the room” within the UK convenience sector, which is “sitting on a gold mine” of customer data, but not making proper use of it. There is a wealth of information available to retailers from their till-roll data, including what type of shopping mission customers are on, how sensitive they are to price and how health-conscious they are, the consultant said. “Every till receipt contains the DNA of the shopper”.</p>
]]></content:encoded>
			<wfw:commentRss>http://bccjacumen.com/media/2012/05/news-in-brief-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Demand for “Made in Britain” Shoes</title>
		<link>http://bccjacumen.com/media/2012/05/global-demand-for-%e2%80%9cmade-in-britain%e2%80%9d-shoes/</link>
		<comments>http://bccjacumen.com/media/2012/05/global-demand-for-%e2%80%9cmade-in-britain%e2%80%9d-shoes/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:56:30 +0000</pubDate>
		<dc:creator>Custom Media</dc:creator>
				<category><![CDATA[May 2012]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://bccjacumen.com/?p=11670</guid>
		<description><![CDATA[The British Footwear Association (BFA) has teamed up with Pure London, the UK’s largest trade fashion show, to provide an opportunity for new footwear labels to launch their collections.]]></description>
			<content:encoded><![CDATA[<p>Following the popularity of British shoes in Japan and other countries, the British Footwear Association (BFA) has teamed up with Pure London, the UK’s largest trade fashion show, to provide an opportunity for new footwear labels to launch their collections at one of the biggest fashion events in the UK, the London Press Service reported on 10 April.</p>
<p>Founded in early 2007, Cocorose London started trading from the city’s trendy East End markets. The firm’s footwear is now stocked throughout the UK, as well as in Japan, Australia and countries of continental Europe. Stockists include exclusive stores, such as Isetan and Fortnum &#038; Mason.</p>
<p>The Ruby Rocks brand, meanwhile, is a mix of vintage and quirky and is one to watch.</p>
<p>About £6bn worth of shoes are sold annually in the UK, with exports worth more than £500mn. The BFA, in its 113th year, represents more than 100 key firms employing 9,000 people.</p>
<p>The UK has an enviable reputation around the globe not only for high-grade men’s welted footwear—such as Church’s, Crockett &#038; Jones, Barker, Cheaney, Tricker’s and John Lobb—but also for lines in which the UK is successfully competing with the Far East, such as Hotter and New Balance.</p>
<p>Pure London takes place in February and August at London Olympia.</p>
]]></content:encoded>
			<wfw:commentRss>http://bccjacumen.com/media/2012/05/global-demand-for-%e2%80%9cmade-in-britain%e2%80%9d-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narita Chiefs Visit Stansted</title>
		<link>http://bccjacumen.com/media/2012/05/narita-chiefs-visit-stansted/</link>
		<comments>http://bccjacumen.com/media/2012/05/narita-chiefs-visit-stansted/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:42:56 +0000</pubDate>
		<dc:creator>Custom Media</dc:creator>
				<category><![CDATA[May 2012]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://bccjacumen.com/?p=11687</guid>
		<description><![CDATA[Senior executives from Narita International Airport visited London Stansted Airport for lessons about how the world’s best airport for low-cost airlines operates.]]></description>
			<content:encoded><![CDATA[<p>Senior executives from Narita International Airport visited London Stansted Airport for lessons about how the world’s best airport for low-cost airlines operates, <em>Business Weekly</em> reported on 18 April.</p>
<p>They saw how Stansted works with low-cost carriers, such as easyJet and Ryanair to deliver a first class operation, maintain excellent on-time performance and improve the passenger experience.</p>
<p>A Stansted Airport spokesman said that “the Low Cost Carrier (LCC) market is in its infancy in Japan, so the visit provided an ideal opportunity for the Narita team to learn from the best practices on offer.</p>
<p>“They were particularly impressed with the 25-minute turnaround of Ryanair’s Boeing 737-800 and the facilities available for LCCs to help maintain their high punctuality rates”.</p>
<p>Stansted is firmly established as a world leader at serving the low-cost airline sector and, in 2011, was named Skytrax World’s Best Airport for Low-Cost Airlines.</p>
<p>London’s third-busiest airport, Stansted has a route network stretching to about 150 destinations, offering more direct scheduled European flights than any other airport.</p>
]]></content:encoded>
			<wfw:commentRss>http://bccjacumen.com/media/2012/05/narita-chiefs-visit-stansted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Londoners Lap Up Nitrogen Ice Cream</title>
		<link>http://bccjacumen.com/media/2012/05/londoners-lap-up-nitrogen-ice-cream/</link>
		<comments>http://bccjacumen.com/media/2012/05/londoners-lap-up-nitrogen-ice-cream/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:46:28 +0000</pubDate>
		<dc:creator>Custom Media</dc:creator>
				<category><![CDATA[May 2012]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://bccjacumen.com/?p=11698</guid>
		<description><![CDATA[Aki Matsushima caused a stir in <em>MasterChef</em>, the BBC TV competition for amateur cooks, with her unique ice cream.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-11706 alignright" title="News4" src="http://bccjacumen.com/cms/wp-content/uploads/2012/05/News41.jpg" alt="" width="180" height="232" /></p>
<p>Aki Matsushima caused a stir in <em>MasterChef</em>, the BBC TV competition for amateur cooks, which is watched by millions every week, local media reported in early April.</p>
<p>Matsushima, 25, used skills developed while studying for a doctorate in quantum physics at the University of London to add very cold liquid nitrogen to her <em>miso</em> ice cream to make it smoother. It went down a treat and she has enjoyed subsequent fame.</p>
<p>Inspired by her homeland, she has since designed ice creams in collaboration with Gino Gelato—featuring <em>kinako</em> (soya bean flour) and molasses, <em>wasabi</em> and chocolate, plum wine honey sorbet, red <em>miso</em> and caramel, white <em>miso</em> and walnut, and green tea-flavoured white chocolate stracciatella (the name given the chocolate shavings in an Italian ice cream).</p>
<p>She told reporters that, when you add nitrogen to ice cream, it evaporates and creates a white mist, which quickly cools the mixture and creates smaller ice crystals that make the texture smoother.</p>
<p>Matsushima is now creating ready-to-eat Japanese meals. She lives in London with her parents, who own a Japanese restaurant.</p>
]]></content:encoded>
			<wfw:commentRss>http://bccjacumen.com/media/2012/05/londoners-lap-up-nitrogen-ice-cream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whistleblower Woodford Named Person of the Year</title>
		<link>http://bccjacumen.com/media/2012/04/whistleblower-woodford-named-person-of-the-year/</link>
		<comments>http://bccjacumen.com/media/2012/04/whistleblower-woodford-named-person-of-the-year/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 02:01:17 +0000</pubDate>
		<dc:creator>Custom Media</dc:creator>
				<category><![CDATA[April 2012]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://bccjacumen.com/?p=10667</guid>
		<description><![CDATA[It's been an interesting year for Michael Woodford whose image has fared much better than that of his former employer, Olympus, in the wake of a scandal that laid Japanese business practices bare.]]></description>
			<content:encoded><![CDATA[<p>Michael Woodford was named Person of the Year by the Financial Times (FT) at its annual Boldness in Business Awards on 20 March.</p>
<p>The 50-year-old Liverpudlian and newly appointed boss of Olympus was sacked last October after confronting board members over high fees the firm had paid for acquisitions. After initial denials, the firm later admitted to a £1.1bn accounting cover-up, leading to the arrest of top officials.</p>
<p>One of the judges, FT Editor Lionel Barber, said: “If there was one person who captured the spirit of boldness in business in 2011, it was Michael Woodford. His selection was a matter of serious discussion among the judges. There were concerns that it might be misconstrued as an incitement to whistleblowers and a broader insurrection against business. But these concerns were allayed once the logic of the choice became clear. Woodford took a considerable risk in exposing wrongdoing. As chief executive, he was arguably acting against his self-interest, since his job was obviously in jeopardy. Yet he did the right thing. He campaigned for proper accounting and persuaded the Japanese authorities to act. He was a study of boldness in action. By choosing him, the judges followed suit”.</p>
]]></content:encoded>
			<wfw:commentRss>http://bccjacumen.com/media/2012/04/whistleblower-woodford-named-person-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Thatcher Film Launched</title>
		<link>http://bccjacumen.com/media/2012/04/lady-thatcher-film-launched/</link>
		<comments>http://bccjacumen.com/media/2012/04/lady-thatcher-film-launched/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 01:57:04 +0000</pubDate>
		<dc:creator>Custom Media</dc:creator>
				<category><![CDATA[April 2012]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://bccjacumen.com/?p=10679</guid>
		<description><![CDATA[Lady Margaret Thatcher to be brought to screen by an American actress formidable in her own right.]]></description>
			<content:encoded><![CDATA[<p>The film The Iron Lady, about the life of Lady Margaret Thatcher, opened at Toho cinemas nationwide on 16 March, local media reported.</p>
]]></content:encoded>
			<wfw:commentRss>http://bccjacumen.com/media/2012/04/lady-thatcher-film-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designer&#8217;s Long Ties with Japan</title>
		<link>http://bccjacumen.com/media/2012/04/designers-long-ties-with-japan/</link>
		<comments>http://bccjacumen.com/media/2012/04/designers-long-ties-with-japan/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 01:55:43 +0000</pubDate>
		<dc:creator>Custom Media</dc:creator>
				<category><![CDATA[April 2012]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://bccjacumen.com/?p=10676</guid>
		<description><![CDATA[Four-time British Fashion Awards winner Sir Paul Smith has a love affair with Japan that has lasted three decades.]]></description>
			<content:encoded><![CDATA[<p>Four-time British Fashion Awards winner Sir Paul Smith has a love affair with Japan that has lasted three decades, the London Press Service reported on 7 March.</p>
<p>One of the UK’s most celebrated designers—revered for his classics with a twist and idiosyncratic take on traditional styling—was invited to visit Japan in the early 1980s by the firm C. Itoh (now Itochu Corporation). A licensing contract followed.</p>
<p>Nationwide, the Paul Smith fashion empire has more than 200 stores, including boutiques and outlets in department stores.</p>
<p>His first fashion show in Japan—held in January and titled “I Love Japan”—has taken his relationship with the country to a new level. The show marked the launch of Japan’s first major fashion event since the 11 March 2011 triple disaster.</p>
]]></content:encoded>
			<wfw:commentRss>http://bccjacumen.com/media/2012/04/designers-long-ties-with-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Nissan to be Built in North-East</title>
		<link>http://bccjacumen.com/media/2012/04/new-nissan-to-be-built-in-north-east/</link>
		<comments>http://bccjacumen.com/media/2012/04/new-nissan-to-be-built-in-north-east/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 01:55:10 +0000</pubDate>
		<dc:creator>Custom Media</dc:creator>
				<category><![CDATA[April 2012]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://bccjacumen.com/?p=10685</guid>
		<description><![CDATA[Nissan plans to build 100,000 Invitation cars per annum at its north-east UK plant creating new jobs in the process.]]></description>
			<content:encoded><![CDATA[<p>Nissan Motor Co., Ltd. will build a new compact hatchback in Sunderland, the firm announced on 6 March at a press conference held during the Geneva Motor Show<br />
in Switzerland.</p>
<p>Nissan plans to build 100,000 Invitation cars per annum at the north-east UK plant, where it now makes about 480,000 Qashqai, Juke and Note models each year.</p>
<p>The £125mn investment and £9.3mn UK government grant would create 2,000 jobs. Production is expected to start in mid-2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://bccjacumen.com/media/2012/04/new-nissan-to-be-built-in-north-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marking 50 Years of The Rolling Stones</title>
		<link>http://bccjacumen.com/media/2012/04/marking-50-years-of-the-rolling-stones/</link>
		<comments>http://bccjacumen.com/media/2012/04/marking-50-years-of-the-rolling-stones/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 01:52:58 +0000</pubDate>
		<dc:creator>Custom Media</dc:creator>
				<category><![CDATA[April 2012]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://bccjacumen.com/?p=10670</guid>
		<description><![CDATA[In June, Suntory Liquors Ltd. will release a line of alcoholic beverages commemorating the 50th anniversary of the Rolling Stones.]]></description>
			<content:encoded><![CDATA[<p>In June, Suntory Liquors Ltd. will release a line of alcoholic beverages commemorating the 50th anniversary of the Rolling Stones, the <em>Nikkei</em> reported on 27 March.</p>
<p>The drinks will be marketed under the Stones Bar label that bears the iconic rock ’n’ roll lips and tongue logo that has been around since the 1970s. The new products will be a beer-like drink, Rolling Hop; a gin-flavoured cocktail, Rolling Gold; and a lemon-and-lime-flavoured Citrus Highball.</p>
<p>It also has been reported that, in July, Yamaha Music Media will release the Japanese version of the 352-page, 700-photo book, <em>The Rolling Stones</em> 50.</p>
<p>And from 26 April, Tobu Department Store in Ikebukuro will hold an exhibition titled “The Rolling Stones 1962–2012—Tracing the history of the past half-century”.</p>
]]></content:encoded>
			<wfw:commentRss>http://bccjacumen.com/media/2012/04/marking-50-years-of-the-rolling-stones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

